PGA36080CU63AE1
Schneider Electric
Circuit breaker, PowerPacT P, 800A, 3 pole, 600VAC, 18kA, I-Line, Micrologic 5.0P, 100%, ABC, modbus
Dostępny
Uzyskaj wycenę już teraz
- "PowerPacT P-Frame circuit breakers are designed to protect electrical systems from damage caused by overloads and short circuits. PowerPacT P-Frame circuit breakers have either a fixed long time electronic trip unit, ET 1.0I, or Micrologic trip units. Micrologic trip units can be interchanged in the field to allow for maximum flexibility; the basic electronic trip unit doesn't have that interchangeability. This circuit breaker has a Micrologic Interchangeable Power with a 5.0P trip unit and an LSI function with Modbus communications. All PowerPacT circuit breakers have an integral push-to-trip button in the cover to manually trip the circuit breaker. PowerPacT P circuit breakers are available in 2, 3, and 4-pole unit mount, I-Line, or drawout construction. This unit has I-Line terminations on the line side and mechanical lugs on the load side. This PowerPacT P, 800A, 3 pole, circuit breaker has an interrupting rating of 18kA at 600VAC. This circuit breaker has a continuous current rating of 100% with an ABC phase connection. PowerPacT P circuit breakers comply to UL, CSA, NOM, and IEC standards and are CE marked."
| Specification | Value |
|---|---|
| Mounting Mode | I-Line bracket) |
| Network Frequency | 50/60 Hz |
| Terminal Identifier | AL800M23K |
| [Ics] Rated Service Breaking Capacity | 25 kA 240 V AC 50/60 Hz IEC 60947-2 || 20 kA 380/415 V AC 50/60 Hz IEC 60947-2 |
| Trip Unit Technology | electronic, power, MicroLogic 5.0 P, LSI |
| Trip Unit Name | MicroLogic 5.0 P |
| Height | 12.86 in |
| [Ue] Rated Operational Voltage | 600 V AC 50/60 Hz UL 489 |
| Tightening Torque | 50-50 N.m 95-240 mm² (3 x AWG 3/0...500 kcmil) || 1.0-1.3 N.m |
| Mounting Support | bracket |
| Breaking Capacity Code | G |
| Accessory / Separate Part Type | Modbus connecting cable |
| Local Signalling | overload 1 1 LED amber) || 1 flag green) || trip causes 4 trip indicator red) |
| Number Of Slots | 2 auxiliary switch OF plug-in) || 1 alarm switch SD plug-in) || 1 overcurrent trip switch SDE plug-in) || 1 voltage release MN or MX plug-in) |
| Electrical Connection | I-Line connection, line || lugs, load |
| Mounting Height | 9 in |
| Net Weight | 32 lb(US) |
| [Uimp] Rated Impulse Withstand Voltage | 8 kV IEC 60947-2 |
| Control Type | toggle |
| Circuit Breaker Application | HACR rated |
| Wire Stripping Length | 25 mm |
| Line Rated Current | 800-800 A |
| Long Time Pick-Up Adjustment Range | 0.4...1 x Ir |
| Continuous Current Rating | 100 % |
| Breaking Capacity | AIR 65 kA 240 V AC 50/60 Hz UL 489 || AIR 35 kA 480 V AC 50/60 Hz UL 489 || AIR 18 kA 600 V AC 50/60 Hz UL 489 || Icu 50 kA 240 V AC 50/60 Hz IEC 60947-2 || Icu 35 kA 380/415 V AC 50/60 Hz IEC 60947-2 |
| [Ui] Rated Insulation Voltage | 750 V IEC 60947-2 |
| Communication Interface | Modbus |
| Poles Description | 3P |
| Quantity Per Set | 1 |
| Awg Gauge | 3 x AWG 3/0...500 kcmil aluminium/copper |
| Width | 8.27 in |
| Depth | 8.05 in |
| Phase Connection | ABC |
| Product Or Component Type | circuit breaker |
| Product Name | PowerPact P |
| Range | PowerPact |
| Device Application | distribution |
Nasze wcześniej używane produkty i opcje naprawy są objęte 12-miesięczną gwarancją Obso.
„Super obsługa! Wszystko zostało przetworzone bardzo szybko i kompetentnie, a osobiste wsparcie było doskonałe. Zawsze ponownie wybrałbym Obso Automation! Wielkie dzięki za świetne wsparcie.” - MJ
W razie potrzeby dostępne są również standardowe opcje dostawy.
„Profesjonalny, uprzejmy i dokładny. Przestarzała część wyceniona tego samego dnia i dostarczona następnego” - PT
1
Step 1
Część dodana do zapytania
2
Krok 2
Twój osobisty opiekun klienta już się tym zajmuje, zapewniając szybką reakcję i bezkonkurencyjną obsługę.
3
Krok 3
Nie tylko przetwarzamy zamówienia – gwarantujemy sprawną dostawę, pełną przejrzystość i zero bólu głowy.
4
Krok 4
Nie bez powodu zaufało nam ponad 10 000 klientów. Uzyskaj wycenę już teraz i doświadcz automatyzacji bez ryzyka, opóźnień i niepewności.
Google Reviews








