LRA36600U33X
Schneider Electric
Circuit breaker, PowerPacT L, 600A, 3 pole, 600VAC, 100kA, I-Line, MicroLogic 3.3S, 80%, ABC
Dostępny
Uzyskaj wycenę już teraz
- "PowerPacT L-Frame circuit breakers are designed to protect electrical systems from damage caused by overloads and short circuits. PowerPacT L-Frame circuit breakers are available with electronic trip units. All PowerPacT L-Frame circuit breakers are equipped with dual-break rotating contacts that reduce the amount of peak current during a short circuit fault. All PowerPacT circuit breakers have an integral push-to-trip button in the cover to manually trip the circuit breaker. PowerPacT L circuit breakers are available in 3 and 4-pole unit mount, I-Line, and drawout constructions. This PowerPacT L, 600A, 3 pole, circuit breaker has an interrupting rating of 100kA at 600VAC. This circuit breaker provides MicroLogic Standard with a 3.3S trip unit and an LSI function. This unit has I-Line terminations on the line side and mechanical lugs on the load side. This circuit breaker has a continuous current rating of 80% with an ABC phase connection. PowerPacT L circuit breakers comply to UL, CSA, NOM, and IEC standards and are CE marked."
| Specification | Value |
|---|---|
| Mounting Mode | I-Line bracket) |
| Network Frequency | 50/60 Hz |
| Terminal Identifier | AL600LF52K3 |
| [Ics] Rated Service Breaking Capacity | 150 kA 220/240 V AC 50/60 Hz IEC 60947-2 || 125 kA 380/440/415 V AC 50/60 Hz IEC 60947-2 || 75 kA 500/525 V AC 50/60 Hz IEC 60947-2 || 20 kA 690 V AC 50/60 Hz IEC 60947-2 |
| Trip Unit Technology | electronic, standard, MicroLogic 3.3 S, LSI |
| Trip Unit Name | MicroLogic 3.3 S |
| Height | 340 mm |
| [Ue] Rated Operational Voltage | 600 V AC 50/60 Hz IEC 60947-3 |
| Tightening Torque | 50-50 N.m 70-240 mm² (2 x AWG 2/0...500 kcmil) |
| Mounting Support | bracket |
| Breaking Capacity Code | R |
| Local Signalling | ready 1 LED green) || alarm 1 LED 90 % Ir orange) || alarm LED 105 % Ir red) || switched off (OFF) 1 trip indicator green) |
| Number Of Slots | 2 auxiliary switch OF plug-in) || 1 alarm switch SD plug-in) || 1 overcurrent trip switch SDE plug-in) || 1 voltage release MN or MX plug-in) |
| Protection Technology | current limiter |
| Electrical Connection | I-Line connection, line || lugs, load |
| Mounting Height | 6 in |
| Net Weight | 6.2 kg |
| [Uimp] Rated Impulse Withstand Voltage | 8 kV IEC 60947-2 |
| Control Type | toggle |
| Circuit Breaker Application | HACR rated |
| Wire Stripping Length | 31 mm |
| Line Rated Current | 600-600 A |
| Utilisation Category | category A |
| Long Time Pick-Up Adjustment Range | 0.25...1 x In |
| Continuous Current Rating | 80 % |
| Breaking Capacity | 200 kA 240 V AC 50/60 Hz UL 489 || 200 kA 480 V AC 50/60 Hz UL 489 || 100 kA 600 V AC 50/60 Hz UL 489 |
| [Ui] Rated Insulation Voltage | 750 V IEC 60947-2 |
| Suitability For Isolation | yes IEC 60947-2 |
| Communication Interface | Modbus || Ethernet |
| Poles Description | 3P |
| Awg Gauge | 2 x AWG 2/0...500 kcmil aluminium/copper |
| Color | Black |
| Width | 140 mm |
| Depth | 110 mm |
| Phase Connection | ABC |
| Product Or Component Type | circuit breaker |
| Product Name | PowerPact L |
| Range | PowerPact |
| Device Application | distribution |
| Device Short Name | L-Frame |
Nasze wcześniej używane produkty i opcje naprawy są objęte 12-miesięczną gwarancją Obso.
„Super obsługa! Wszystko zostało przetworzone bardzo szybko i kompetentnie, a osobiste wsparcie było doskonałe. Zawsze ponownie wybrałbym Obso Automation! Wielkie dzięki za świetne wsparcie.” - MJ
W razie potrzeby dostępne są również standardowe opcje dostawy.
„Profesjonalny, uprzejmy i dokładny. Przestarzała część wyceniona tego samego dnia i dostarczona następnego” - PT
1
Step 1
Część dodana do zapytania
2
Krok 2
Twój osobisty opiekun klienta już się tym zajmuje, zapewniając szybką reakcję i bezkonkurencyjną obsługę.
3
Krok 3
Nie tylko przetwarzamy zamówienia – gwarantujemy sprawną dostawę, pełną przejrzystość i zero bólu głowy.
4
Krok 4
Nie bez powodu zaufało nam ponad 10 000 klientów. Uzyskaj wycenę już teraz i doświadcz automatyzacji bez ryzyka, opóźnień i niepewności.
Google Reviews







