JJL36250M75SA
Schneider Electric
Motor circuit protector, PowerPacT J, 250A, 3 pole, 600VAC, 25kA, lugs, thermal magnetic, 80%, shunt
Disponibile
Richiedi un preventivo adesso
- "PowerPacT J-Frame motor circuit protectors (MCP) are instantaneous-trip circuit breakers designed to offer short circuit protection for motors. The unique design of the PowerPacT MCPs accommodates transient motor inrush current without nuisance tripping. These motor protectors accept the same accessories and terminals as the PowerPacT J circuit breakers. This unit has lugs on both the line and load side. This unit includes a factory installed 120VAC shunt trip. This PowerPacT J, 250A, 3 pole, motor protector has a breaking capacity of 25kA at 600VAC. The breaker has a continuous current rating of 80%. PowerPacT J motor circuit protectors comply to UL, CSA, and IEC standards and are CE marked."
| Specification | Value |
|---|---|
| Mounting Mode | unit mount lug) |
| Network Frequency | 50/60 Hz |
| Terminal Identifier | AL250JD |
| [Ics] Rated Service Breaking Capacity | 65 kA 220/240 V AC 50/60 Hz IEC 60947-2 || 35 kA 380/440/415 V AC 50/60 Hz IEC 60947-2 || 18 kA 500/525 V AC 50/60 Hz IEC 60947-2 || 20 kA 250 V DC IEC 60947-2 || 20 kA 500 V DC IEC 60947-2 |
| [Ith] Conventional Free Air Thermal Current | 117-217 A |
| Trip Unit Technology | thermal-magnetic |
| Height | 191 mm |
| [Ue] Rated Operational Voltage | 600 V AC 50/60 Hz IEC 60947-3 |
| Tightening Torque | 25-25 N.m 95-185 mm² (AWG 3/0...350 kcmil) |
| Mounting Support | lug |
| Breaking Capacity Code | J |
| Accessory / Separate Part Type | shunt trip 110...130 V AC compartment |
| Magnetic Tripping Current | 2500-2500 A |
| Local Signalling | switched off (OFF) 1 trip indicator green) |
| Number Of Slots | 2 auxiliary switch OF plug-in) || 1 alarm switch SD plug-in) || 1 overcurrent trip switch SDE plug-in) || 1 voltage release MN or MX plug-in) |
| Electrical Connection | lugs, line || lugs, load |
| Net Weight | 2.4 kg |
| [Uimp] Rated Impulse Withstand Voltage | 8 kV IEC 60947-2 |
| Magnetic Hold Current | 1250 A |
| Control Type | toggle |
| Wire Stripping Length | 25 mm |
| Line Rated Current | 250-250 A |
| Utilisation Category | category A |
| Long Time Pick-Up Adjustment Range | 0.25...1 x In |
| Continuous Current Rating | 80 % |
| Breaking Capacity | 100 kA 240 V AC 50/60 Hz UL 489 || 65 kA 480 V AC 50/60 Hz UL 489 || 25 kA 600 V AC 50/60 Hz UL 489 || 20 kA 250 V DC UL 489 |
| [Ui] Rated Insulation Voltage | 750 V IEC 60947-2 |
| Suitability For Isolation | yes IEC 60947-2 |
| Communication Interface | Modbus |
| Poles Description | 3P |
| Protection Type | overload protection || short-circuit protection |
| Awg Gauge | AWG 3/0...350 kcmil aluminium/copper terminals |
| Width | 104 mm |
| Depth | 86 mm |
| Product Or Component Type | Motor Circuit Protector |
I nostri articoli usati in precedenza e le opzioni di riparazione sono coperti da 12 mesi di garanzia Obso.
“Servizio super! Tutto è stato elaborato in modo molto rapido e competente e il supporto personale è stato eccellente. Sceglierei sempre di nuovo Obso Automation! Molte grazie per l'ottimo supporto”. - MJ
Se necessario, sono disponibili anche opzioni standard per la consegna.
“Professionale, cortese e preciso. Pezzo obsoleto quotato il giorno stesso e fornito il giorno successivo” - PT
1
Step 1
Parte aggiunta per richiesta
2
Passo 2
Il vostro Account Manager personale è già al lavoro, fornendo risposte rapide e un servizio imbattibile.
3
Passo 3
Non ci limitiamo a elaborare gli ordini, ma garantiamo una consegna senza intoppi, piena trasparenza e zero grattacapi.
4
Passo 4
Più di 10.000 clienti si fidano di noi per un motivo. Richiedete subito il vostro preventivo e sperimentate l’automazione senza rischi, ritardi o incertezze.
Google Reviews









