HLL26100
Schneider Electric
Circuit breaker, PowerPacT H, 100A, 2 pole, 600VAC, 50kA, lugs, thermal magnetic, 80%
Disponibile
Richiedi un preventivo adesso
- "PowerPacT H-Frame circuit breakers are designed to protect electrical systems from damage caused by overloads and short circuits. PowerPacT H-Frame circuit breakers are available with either thermal magnetic or Micrologic electronic trip protection units. This PowerPacT H-Frame circuit breaker provides thermal magnetic circuit protection with a breaking capacity of 50kA at 600VAC. All PowerPacT H-Frame circuit breakers are equipped with dual-break rotating contacts that reduce the amount of peak current during a short circuit fault. All PowerPacT circuit breakers have an integral push-to-trip button in the cover to manually trip the circuit breaker. PowerPacT H circuit breakers are available in 2 and 3-pole unit mount and I-Line constructions. This breaker has lugs on both the line and load sides. This PowerPacT H, 100A, 2 pole, circuit breaker has a breaking capacity of 50kA at 600VAC. This circuit breaker has a continuous current rating of 80%. PowerPacT H circuit breakers comply to UL, CSA, NOM, and IEC standards and are CE marked."
| Specification | Value |
|---|---|
| Mounting Mode | unit mount lug) |
| Network Frequency | 50/60 Hz |
| Terminal Identifier | AL150HD |
| [Ics] Rated Service Breaking Capacity | 125 kA 220/240 V AC 50/60 Hz IEC 60947-2 || 100 kA 380/440/415 V AC 50/60 Hz IEC 60947-2 || 50 kA 500/525 V AC 50/60 Hz IEC 60947-2 || 20 kA 250 V DC IEC 60947-2 || 20 kA 500 V DC IEC 60947-2 |
| Trip Unit Technology | thermal-magnetic |
| Height | 163 mm |
| [Ue] Rated Operational Voltage | 690 V AC 50/60 Hz IEC 60947-3 |
| Tightening Torque | 5-5 N.m 2.5-6 mm² (AWG 14...AWG 10) || 14-14 N.m 10-95 mm² (AWG 8...AWG 3/0) |
| Mounting Support | lug |
| Breaking Capacity Code | L |
| Magnetic Tripping Current | 1700-1700 A |
| Local Signalling | switched off (OFF) 1 trip indicator green) |
| Protected Poles Description | 2t |
| Number Of Slots | 2 auxiliary switch OF plug-in) || 1 alarm switch SD plug-in) || 1 overcurrent trip switch SDE plug-in) || 1 voltage release MN or MX plug-in) |
| Electrical Connection | lugs, line || lugs, load |
| Net Weight | 2.2 kg |
| [Uimp] Rated Impulse Withstand Voltage | 8 kV IEC 60947-2 |
| Magnetic Hold Current | 900 A |
| Control Type | toggle |
| Circuit Breaker Application | HACR rated |
| Wire Stripping Length | 16 mm |
| Line Rated Current | 100-100 A |
| Utilisation Category | category A |
| Continuous Current Rating | 80 % |
| Breaking Capacity | 125 kA 240 V AC 50/60 Hz UL 489 || 100 kA 480 V AC 50/60 Hz UL 489 || 50 kA 600 V AC 50/60 Hz UL 489 || 20 kA 250 V DC UL 489 || 50 kA 500 V DC UL 489 |
| [Ui] Rated Insulation Voltage | 750 V IEC 60947-2 |
| Suitability For Isolation | yes IEC 60947-2 |
| Communication Interface | Modbus || Ethernet |
| Poles Description | 2P |
| Quantity Per Set | 1 |
| Awg Gauge | AWG 14...AWG 3/0 aluminium/copper terminal |
| Color | Black |
| Width | 104 mm |
| Depth | 86 mm |
| Product Or Component Type | circuit breaker |
| Product Name | PowerPact H |
| Range | PowerPact |
| Device Application | distribution |
I nostri articoli usati in precedenza e le opzioni di riparazione sono coperti da 12 mesi di garanzia Obso.
“Servizio super! Tutto è stato elaborato in modo molto rapido e competente e il supporto personale è stato eccellente. Sceglierei sempre di nuovo Obso Automation! Molte grazie per l'ottimo supporto”. - MJ
Se necessario, sono disponibili anche opzioni standard per la consegna.
“Professionale, cortese e preciso. Pezzo obsoleto quotato il giorno stesso e fornito il giorno successivo” - PT
1
Step 1
Parte aggiunta per richiesta
2
Passo 2
Il vostro Account Manager personale è già al lavoro, fornendo risposte rapide e un servizio imbattibile.
3
Passo 3
Non ci limitiamo a elaborare gli ordini, ma garantiamo una consegna senza intoppi, piena trasparenza e zero grattacapi.
4
Passo 4
Più di 10.000 clienti si fidano di noi per un motivo. Richiedete subito il vostro preventivo e sperimentate l’automazione senza rischi, ritardi o incertezze.
Google Reviews








