JDL36250
Schneider Electric
Circuit breaker, PowerPacT J, 250A, 3 pole, 600VAC, 14kA, lugs, thermal magnetic, 80%
Disponible
Obtenez un devis maintenant
- "PowerPacT J-Frame circuit breakers are designed to protect electrical systems from damage caused by overloads and short circuits. PowerPacT J-Frame circuit breakers are available with either thermal magnetic or MicroLogic electronic trip protection units. This PowerPacT J-Frame circuit breaker provides thermal magnetic circuit protection with a breaking capacity of 14kA at 600VAC. All PowerPacT J-Frame circuit breakers are equipped with dual-break rotating contacts that reduce the amount of peak current during a short circuit fault. All PowerPacT circuit breakers have an integral push-to-trip button in the cover to manually trip the circuit breaker. PowerPacT J circuit breakers are available in 2 and 3-pole unit mount and I-Line constructions. This breaker has lugs on both the line and load sides. This PowerPacT J, 250A, 3 pole, circuit breaker has a breaking capacity of 14kA at 600VAC. This circuit breaker has a continuous current rating of 80%. PowerPacT J circuit breakers comply to UL, CSA, NOM, and IEC standards and are CE marked."
| Specification | Value |
|---|---|
| Mounting Mode | unit mount lug) |
| Network Frequency | 50/60 Hz |
| Terminal Identifier | AL250JD |
| [Ics] Rated Service Breaking Capacity | 25 kA 220/240 V AC 50/60 Hz IEC 60947-2 || 18 kA 380/440/415 V AC 50/60 Hz IEC 60947-2 || 14 kA 500/525 V AC 50/60 Hz IEC 60947-2 || 20 kA 250 V DC IEC 60947-2 || 20 kA 500 V DC IEC 60947-2 |
| Trip Unit Technology | thermal-magnetic |
| Height | 191 mm |
| [Ue] Rated Operational Voltage | 600 V AC 50/60 Hz IEC 60947-3 |
| Tightening Torque | 25-25 N.m 95-185 mm² (AWG 3/0...350 kcmil) |
| Mounting Support | lug |
| Breaking Capacity Code | D |
| Magnetic Tripping Current | 2500-2500 A |
| Local Signalling | switched off (OFF) 1 trip indicator green) |
| Number Of Slots | 2 auxiliary switch OF plug-in) || 1 alarm switch SD plug-in) || 1 overcurrent trip switch SDE plug-in) || 1 voltage release MN or MX plug-in) |
| Electrical Connection | lugs, line || lugs, load |
| Net Weight | 2.4 kg |
| [Uimp] Rated Impulse Withstand Voltage | 8 kV IEC 60947-2 |
| Magnetic Hold Current | 1250 A |
| Control Type | toggle |
| Circuit Breaker Application | HACR rated |
| Wire Stripping Length | 25 mm |
| Line Rated Current | 250-250 A |
| Utilisation Category | category A |
| Long Time Pick-Up Adjustment Range | 0.25...1 x In |
| Continuous Current Rating | 80 % |
| Breaking Capacity | 25 kA 240 V AC 50/60 Hz UL 489 || 18 kA 480 V AC 50/60 Hz || 14 kA 600 V AC 50/60 Hz || 20 kA 250 V DC |
| [Ui] Rated Insulation Voltage | 750 V IEC 60947-2 |
| Suitability For Isolation | yes IEC 60947-2 |
| Communication Interface | Modbus || Ethernet |
| Poles Description | 3P |
| Protection Type | overload protection || short-circuit protection |
| Awg Gauge | AWG 3/0...350 kcmil aluminium/copper terminals |
| Width | 104 mm |
| Depth | 86 mm |
| Product Or Component Type | circuit breaker |
| Product Name | PowerPact J |
| Range | PowerPact |
| Device Application | distribution |
Nos articles d'occasion et nos options de réparation sont assortis d'une garantie Obso de 12 mois.
"Super service ! Tout a été traité très rapidement et avec compétence et l'assistance personnelle était excellente. Je choisirai toujours Obso Automation ! Merci beaucoup pour votre soutien." - MJ
Des options de livraison standard sont également disponibles si nécessaire.
"Professionnel, courtois et précis. La pièce obsolète a fait l'objet d'un devis le jour même et a été livrée le lendemain" - PT
1
Step 1
Partie ajoutée pour enquête
2
Étape 2
Votre gestionnaire de compte personnel est déjà sur le coup et vous fournit des réponses rapides avec un service imbattable.
3
Étape 3
Nous ne nous contentons pas de traiter les commandes, nous garantissons une livraison sans heurts, une transparence totale et une absence totale de maux de tête.
4
Étape 4
Plus de 10 000 clients nous font confiance pour une bonne raison. Obtenez votre devis dès maintenant et découvrez l’automatisation sans risque, ni délai, ni incertitude.
Google Reviews








