HJL36030M71
Schneider Electric
Motor circuit protector, PowerPacT H, 30A, 3 pole, 600VAC, 25kA, lugs, thermal magnetic, 80%
Disponible
Obtenez un devis maintenant
- "PowerPacT H-Frame motor circuit protectors (MCP) are instantaneous-trip circuit breakers designed to offer short circuit protection for motors. The unique design of the PowerPacT MCPs accommodates transient motor inrush current without nuisance tripping. These motor protectors accept the same accessories and terminals as equivalent PowerPact circuit breakers. This unit has lugs on both the line and load side. This PowerPacT H, 30A, 3 pole, motor protector has a breaking capacity of 25kA at 600VAC. PowerPact electronic Motor Circuit Protectors accept the same accessories and terminals as equivalent PowerPact circuit breakers. This breaker has lugs on both the line and load sides. This breaker has a continuous current rating of 80%. PowerPacT H motor circuit protectors comply to UL, CSA, and IEC standards and are CE marked."
| Specification | Value |
|---|---|
| Mounting Mode | unit mount lug) |
| Network Frequency | 50/60 Hz |
| Terminal Identifier | AL150HD |
| [Ics] Rated Service Breaking Capacity | 65 kA 220/240 V AC 50/60 Hz IEC 60947-2 || 35 kA 380/440/415 V AC 50/60 Hz IEC 60947-2 || 18 kA 500/525 V AC 50/60 Hz IEC 60947-2 || 20 kA 250 V DC IEC 60947-2 || 20 kA 500 V DC IEC 60947-2 |
| [Ith] Conventional Free Air Thermal Current | 1.5-25 A |
| Trip Unit Technology | thermal-magnetic |
| Height | 163 mm |
| [Ue] Rated Operational Voltage | 690 V AC 50/60 Hz IEC 60947-3 |
| Tightening Torque | 5-5 N.m 2.5-6 mm² (AWG 14...AWG 10) || 14-14 N.m 10-95 mm² (AWG 8...AWG 3/0) |
| Mounting Support | lug |
| Breaking Capacity Code | J |
| Magnetic Tripping Current | 9-325 A |
| Protected Poles Description | 3t |
| Number Of Slots | 2 auxiliary switch OF plug-in) || 1 alarm switch SD plug-in) || 1 overcurrent trip switch SDE plug-in) || 1 voltage release MN or MX plug-in) |
| Electrical Connection | lugs, line || lugs, load |
| Net Weight | 2.2 kg |
| [Uimp] Rated Impulse Withstand Voltage | 8 kV IEC 60947-2 |
| Control Type | toggle |
| Wire Stripping Length | 16 mm |
| Line Rated Current | 30-30 A |
| Utilisation Category | category A |
| Continuous Current Rating | 80 % |
| Breaking Capacity | 100 kA 240 V AC 50/60 Hz UL 489 || 65 kA 480 V AC 50/60 Hz UL 489 || 25 kA 600 V AC 50/60 Hz UL 489 || 20 kA 250 V DC UL 489 |
| [Ui] Rated Insulation Voltage | 750 V IEC 60947-2 |
| Suitability For Isolation | yes IEC 60947-2 |
| Communication Interface | Modbus || Ethernet |
| Poles Description | 3P |
| Quantity Per Set | 1 |
| Awg Gauge | AWG 14...AWG 3/0 aluminium/copper terminal |
| Color | Black |
| Width | 104 mm |
| Depth | 86 mm |
| Product Or Component Type | Motor Circuit Protector |
| Product Name | PowerPact H |
| Range | PowerPact |
| Device Application | distribution |
Nos articles d'occasion et nos options de réparation sont assortis d'une garantie Obso de 12 mois.
"Super service ! Tout a été traité très rapidement et avec compétence et l'assistance personnelle était excellente. Je choisirai toujours Obso Automation ! Merci beaucoup pour votre soutien." - MJ
Des options de livraison standard sont également disponibles si nécessaire.
"Professionnel, courtois et précis. La pièce obsolète a fait l'objet d'un devis le jour même et a été livrée le lendemain" - PT
1
Step 1
Partie ajoutée pour enquête
2
Étape 2
Votre gestionnaire de compte personnel est déjà sur le coup et vous fournit des réponses rapides avec un service imbattable.
3
Étape 3
Nous ne nous contentons pas de traiter les commandes, nous garantissons une livraison sans heurts, une transparence totale et une absence totale de maux de tête.
4
Étape 4
Plus de 10 000 clients nous font confiance pour une bonne raison. Obtenez votre devis dès maintenant et découvrez l’automatisation sans risque, ni délai, ni incertitude.
Google Reviews








