JJA36250U53X
Schneider Electric
Circuit breaker, PowerPacT J, 250A, 3 pole, 600VAC, 25kA, I-Line, Micrologic 5.2E, 80%, ABC
Verfügbar
Jetzt Angebot einholen
- "PowerPacT J-Frame circuit breakers are designed to protect electrical systems from damage caused by overloads and short circuits. PowerPacT J-Frame circuit breakers are available with either thermal magnetic or MicroLogic electronic trip protection units. This PowerPacT J-Frame circuit breaker provides Micrologic Energy with a 5.2E trip unit and an LSI function with a breaking capacity of 25kA at 600VAC. All PowerPacT J-Frame circuit breakers are equipped with dual-break rotating contacts that reduce the amount of peak current during a short circuit fault. All PowerPacT circuit breakers have an integral push-to-trip button in the cover to manually trip the circuit breaker. PowerPacT J circuit breakers are available in 2 and 3-pole unit mount and I-Line constructions. PowerPacT J I-Line circuit breakers are available in I-Line construction for easy installation and removal in I-Line applications. This unit has I-Line terminations on the line side and mechanical lugs on the load side. This PowerPacT J, 250A, 3 pole, circuit breaker has a breaking capacity of 25kA at 600VAC. This circuit breaker has a continuous current rating of 80% with an ABC phase connection. PowerPacT J circuit breakers comply to UL, CSA, NOM, and IEC standards and are CE marked."
| Specification | Value |
|---|---|
| Mounting Mode | I-Line bracket) |
| Network Frequency | 50/60 Hz |
| Terminal Identifier | AL250JD |
| [Ics] Rated Service Breaking Capacity | 65 kA 220/240 V AC 50/60 Hz IEC 60947-2 || 35 kA 380/440/415 V AC 50/60 Hz IEC 60947-2 || 18 kA 500/525 V AC 50/60 Hz IEC 60947-2 || 20 kA 250 V DC IEC 60947-2 || 20 kA 500 V DC IEC 60947-2 |
| Trip Unit Technology | electronic, energy, MicroLogic 5.2 E, LSI |
| Trip Unit Name | MicroLogic 5.2 E |
| Height | 191 mm |
| [Ue] Rated Operational Voltage | 600 V AC 50/60 Hz IEC 60947-3 |
| Tightening Torque | 25-25 N.m 95-185 mm² (AWG 3/0...350 kcmil) |
| Mounting Support | bracket |
| Breaking Capacity Code | J |
| Local Signalling | ready 1 LED green) || alarm 1 LED 90 % Ir orange) || alarm 1 LED 105 % Ir red) || switched off (OFF) 1 trip indicator green) |
| Number Of Slots | 2 auxiliary switch OF plug-in) || 1 alarm switch SD plug-in) || 1 overcurrent trip switch SDE plug-in) || 1 voltage release MN or MX plug-in) |
| Electrical Connection | I-Line connection, line || lugs, load |
| Mounting Height | 4.5 in |
| Net Weight | 2.4 kg |
| [Uimp] Rated Impulse Withstand Voltage | 8 kV IEC 60947-2 |
| Control Type | toggle |
| Circuit Breaker Application | HACR rated |
| Wire Stripping Length | 25 mm |
| Line Rated Current | 250-250 A |
| Utilisation Category | category A |
| Long Time Pick-Up Adjustment Range | 0.25...1 x In |
| Continuous Current Rating | 80 % |
| Breaking Capacity | 100 kA 240 V AC 50/60 Hz UL 489 || 65 kA 480 V AC 50/60 Hz UL 489 || 25 kA 600 V AC 50/60 Hz UL 489 || 20 kA 250 V DC UL 489 |
| [Ui] Rated Insulation Voltage | 750 V IEC 60947-2 |
| Suitability For Isolation | yes IEC 60947-2 |
| Communication Interface | Modbus || Ethernet |
| Poles Description | 3P |
| Protection Type | overload protection || short-circuit protection |
| Awg Gauge | AWG 3/0...350 kcmil aluminium/copper terminals |
| Width | 104 mm |
| Depth | 86 mm |
| Phase Connection | BA |
| Product Or Component Type | circuit breaker |
| Product Name | PowerPact J |
| Range | PowerPact |
| Device Application | distribution |
Auf unsere gebrauchten Artikel und Reparaturoptionen gewähren wir 12 Monate Obso-Garantie.
„Super Service! Alles wurde sehr schnell und kompetent abgewickelt und die persönliche Betreuung war hervorragend. Ich würde mich jederzeit wieder für Obso Automation entscheiden! Vielen Dank für die tolle Unterstützung.“ - MJ
Bei Bedarf sind auch Standardoptionen für die Lieferung verfügbar.
„Professionell, zuvorkommend und genau. Veraltetes Teil am selben Tag angeboten und am nächsten Tag geliefert“ - PT
1
Step 1
Bauteil zur Anfrage hinzugefügt
2
Seite 2
Ihr persönlicher Kundenbetreuer ist bereits dabei und sorgt für schnelle Antworten und einen unschlagbaren Service.
3
Seite 3
Wir wickeln nicht nur Aufträge ab – wir garantieren eine reibungslose Lieferung, volle Transparenz und keine Kopfschmerzen.
4
Seite 4
Mehr als 10.000 Kunden vertrauen uns aus gutem Grund. Fordern Sie jetzt Ihr Angebot an und erleben Sie Automatisierung ohne Risiko, Verzögerungen oder Unsicherheit.
Google Reviews









