HJA36100U44X
Schneider Electric
Circuit breaker, PowerPacT H, 100A, 3 pole, 600VAC, 25kA, I-Line, Micrologic 6.2A, 80%, ABC
Available
Get a Quote Now
- "PowerPacT H-Frame circuit breakers are designed to protect electrical systems from damage caused by overloads and short circuits. PowerPacT H-Frame circuit breakers are available with either thermal magnetic or Micrologic electronic trip protection units. This PowerPacT H-Frame circuit breaker provides Micrologic Ammeter with a 6.2A trip unit and an LSIG function with a breaking capacity of 25kA at 600VAC. All PowerPacT H-Frame circuit breakers are equipped with dual-break rotating contacts that reduce the amount of peak current during a short circuit fault. All PowerPacT circuit breakers have an integral push-to-trip button in the cover to manually trip the circuit breaker. PowerPacT H circuit breakers are available in 2 and 3-pole unit mount and I-Line constructions. PowerPacT H I-Line circuit breakers are available in I-Line construction for easy installation and removal in I-Line applications. This breaker has I-Line terminations on the line side and mechanical lugs on the load side. This PowerPacT H, 100A, 3 pole, circuit breaker has a breaking capacity of 25kA at 600VAC. This circuit breaker has a continuous current rating of 80% with an ABC phase connection. PowerPacT H circuit breakers comply to UL, CSA, NOM, and IEC standards and are CE marked."
Specification | Value |
---|---|
Mounting Mode | I-Line bracket) |
Network Frequency | 50/60 Hz |
Terminal Identifier | AL150HD |
[Ics] Rated Service Breaking Capacity | 100 kA 220/240 V AC 50/60 Hz IEC 60947-2 || 65 kA 380/440/415 V AC 50/60 Hz IEC 60947-2 || 25 kA 500/525 V AC 50/60 Hz IEC 60947-2 || 20 kA 250 V DC IEC 60947-2 || 20 kA 500 V DC IEC 60947-2 |
Trip Unit Technology | electronic, ammeter, MicroLogic 6.2 A, LSIG |
Trip Unit Name | MicroLogic 6.2 A |
Height | 163 mm |
[Ue] Rated Operational Voltage | 690 V AC 50/60 Hz IEC 60947-3 |
Tightening Torque | 5-5 N.m 2.5-6 mm² (AWG 14...AWG 10) || 14-14 N.m 10-95 mm² (AWG 8...AWG 3/0) |
Mounting Support | bracket |
Breaking Capacity Code | J |
Local Signalling | ready 1 LED green) || alarm 1 LED 90 % Ir orange) || alarm LED 105 % Ir red) || switched off (OFF) 1 trip indicator green) |
Protected Poles Description | 3t |
Number Of Slots | 2 auxiliary switch OF plug-in) || 1 alarm switch SD plug-in) || 1 overcurrent trip switch SDE plug-in) || 1 voltage release MN or MX plug-in) |
Electrical Connection | I-Line connection, line || lugs, load |
Mounting Height | 4.5 in |
Net Weight | 2.2 kg |
[Uimp] Rated Impulse Withstand Voltage | 8 kV IEC 60947-2 |
Control Type | toggle |
Circuit Breaker Application | HACR rated |
Wire Stripping Length | 16 mm |
Line Rated Current | 100-100 A |
Utilisation Category | category A |
Long Time Pick-Up Adjustment Range | 0.25...1 x In |
Continuous Current Rating | 80 % |
Breaking Capacity | 100 kA 240 V AC 50/60 Hz UL 489 || 65 kA 480 V AC 50/60 Hz UL 489 || 25 kA 600 V AC 50/60 Hz UL 489 || 20 kA 250 V DC UL 489 |
[Ui] Rated Insulation Voltage | 750 V IEC 60947-2 |
Suitability For Isolation | yes IEC 60947-2 |
Communication Interface | Modbus || Ethernet |
Poles Description | 3P |
Quantity Per Set | 1 |
Awg Gauge | AWG 14...AWG 3/0 aluminium/copper terminal |
Color | Black |
Width | 104 mm |
Depth | 86 mm |
Phase Connection | ABC |
Product Or Component Type | circuit breaker |
Product Name | PowerPact H |
Range | PowerPact |
Device Application | distribution |
1
Step 1
Part added for enquiry
2
Step 2
Your Account Manager ensures swift responses and prompt solutions
3
Step 3
We take proactive steps to manage your purchase all the way to your doorstep